Enrolment Form Enrolment Year: 2025
Student Details
Medical Detail
Confidential Medical Information
Please tick if your child has any of the following medical conditions.
Campus/Enrolment Year Level
Year Level | Venue / Campus | Day | Time | Calendar Year |
---|
Privacy Collection Notice - Protecting your privacy and sharing information
The information about your child and family collected through this enrolment form will only be shared with school staff who need to know to enable the community language school and Department of Education and Training (Department) to educate or support your child, or to fulfil legal obligations including duty of care, anti-discrimination law and occupational health and safety law. The information collected will not be disclosed beyond the Department without your consent, unless such disclosure is lawful. For more about information-sharing and privacy, see the Department’s privacy policy at: http://www.education.vic.gov.au/Pages/privacy.aspx
Parent/Guardian Privacy Consent and Declaration
I confirm that the information provided on this enrolment form is true and correct and I acknowledge and agree to the terms and conditions of enrolment accompanying this enrolment form. I consent to:- collection of my child’s health and personal information by the community language school;
- the community language school disclosing my child’s personal information contained in this enrolment form to the Department of Education and Training for data verification and funding purposes;
- the Principal or teacher (where the Principal or teacher in charge is unable to contact me) to administer such first aid to my child as the Principal or staff member may consider to be reasonably necessary including disclosing personal and health information to professional third parties in the event of a medical emergency.
Yes No
Tuition Fees
Kindergarten: $400
Primary School: $500
Secondary School: $600
VCE: $800
Enrolment Consent*
Certify that the information provided in this form is true and correct at the date of signing. By filling in, signing and submitting this form, I agree to abide by the above mentioned Terms and Conditions.
Cancel
Program / Class Schedules
Please select from the list of Programs/ Class Schedules by clicking the Class name.
Program | Year | Year Level | Code | Venue | Day | Time | 1st Semester | 2nd Semester | Unit | Trainer | RTO | RTO Number |
Calendar Year |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | From | To | ||||||||||||
Foundation | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Foundation | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Foundation | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Foundation | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Foundation | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Foundation | Saint Nicholas / Yarraville | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Foundation | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Foundation | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Foundation | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Foundation | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Foundation | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Kindergarten | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Kindergarten | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Kindergarten | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Kindergarten | Saint Nicholas / Yarraville | Saturday | 9:00 AM - 12:00 PM | 2025 | |||||||||||
Kindergarten | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 11) | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 11) | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 11) | Saint Nicholas / Yarraville | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 11) | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 11) | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 11) | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
VCE (Year 12) | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 12) | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 12) | Saint Nicholas / Yarraville | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 12) | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 12) | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
VCE (Year 12) | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 1 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 1 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 1 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 1 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 1 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 1 | Saint Nicholas / Yarraville | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 1 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 1 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 1 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 1 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 1 | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 10 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Saint Nicholas / Yarraville | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 10 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 2 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 2 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 2 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 2 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 2 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 2 | Saint Nicholas / Yarraville | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 2 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 2 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 2 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 2 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 2 | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 3 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 3 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | Saint Nicholas / Yarraville | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 3 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 3 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 3 | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 4 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 4 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | Saint Nicholas / Yarraville | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 4 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 4 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 4 | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 5 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 5 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Nicholas / Yarraville | Monday | 5:30 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 5 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 5 | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 6 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 6 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Nicholas / Yarraville | Monday | 5:30 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 6 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 6 | Campus Holy Monastery of Panagia Kamariani / Red Hill | Thursday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 7 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 7 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Nicholas / Yarraville | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 7 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 8 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 8 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 8 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Nicholas / Yarraville | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 8 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 9 | The Transfiguration of Our Lord / Reservoir | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 9 | Presentation of Our Lord / Coburg | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Vasilios / Brunswick | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Year 9 | Panagia Soumela / East Keilor | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Paraskevi / St. Albans / Taylors Lake | Wednesday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Nicholas / Yarraville | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Catherine / Malvern East | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Athanasios / Noble Park North | Monday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Andrews / East Burwood | Friday | 5:00 PM - 8:30 PM | 2025 | |||||||||||
Year 9 | Saint Andrews / Vermont South | Saturday | 9:00 AM - 12:30 PM | 2025 | |||||||||||
Program | Year | Year Level | Code | Venue | Day | Time | 1st Semester | 2nd Semester | Unit | Trainer | RTO | RTO Number |
Calendar Year |
||
From | To | From | To |
Terms and Conditions
Please review the Terms and Conditions.
I have read and agree to the terms.